
Property Attributes
- MLS#222059660
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10833
- Zip95833
- StyleRanch
- Price$ 330,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1202
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Michelle L. Nosal CalBRE# - 01818179 with Lyon RE Fair Oaks
Data Source:
MetroList
Property Description
Attention investors, this is a fixer and priced to sell. Probate, as-is, Cash Only sale. Gated front entry, large yard, and a great opportunity for some sweat equity or as an investment property. Centrally located to shopping, local parks, library, and schools.
Price History | |
---|---|
5/26/2022 | Listed $330,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame |
Cooling | Central, Window Unit(s) |
Electric | 220 Volts |
Elementary School District | Natomas Unified |
Exterior Features | Uncovered Courtyard, Entry Gate |
Garage Spaces | 2.00 |
Heating | Central, Fireplace(s) |
High School District | Natomas Unified |
Lot Size Square Feet | 5227.00 |
MLS Area | 10833 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Condition | Fixer |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected, Public Sewer |
Status | Pending Bring Backup |
Subtype Description | Detached, Tract |
Topography | Level |
Zoning Description | R-1A-P |
Interior Features
Dining Room Features | Breakfast Nook, Dining/Living Combo |
---|---|
Fireplace Features | Other |
Flooring | Concrete, Linoleum, Tile |
Kitchen Features | Breakfast Area, Tile Counter |
Laundry Features | Inside Room |
Living Area | 1202.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s) |
Roommasterbedroomfeatures | Outside Access |
Total Fireplaces | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard, Wood, Front Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.1200 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool