
Property Attributes
- MLS#222064671
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Area10610
- Zip95610
- Style
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
- Lot Size8,512 SqFt
Listing Provided Courtesy Of:
Jenna M. Meyerstein CalBRE# - 01964450 with eXp Realty of California Inc.
Data Source:
MetroList
Property Description
Pride of ownership shows throughout this 4 bedroom 2 bath home! LARGE LOT includes a private backyard with a POOL, brand new storage SHED, pergola, hot tub outlets and RV/BOAT access. HVAC, heating, duct work and plumbing is serviced several times a year. Kitchen has recessed lighting, pull out pantry shelves, and has the perfect set up to cook from home! NEW carpet in living room and master, NEW interior and exterior paint, NEW gutters. ROOF was replaced 5 years ago. Custom walk-in closet in master and ceiling fans throughout the home. Washer/Dryer/Refrigerator Included!
Price History | |
---|---|
5/26/2022 | Listed $550,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Frame, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central, Heat Pump |
High School District | San Juan Unified |
Lot Size Square Feet | 8512.00 |
MLS Area | 10610 |
Open Parking Spaces | 0.00 |
Other Structures | Pergola, Shed(s) |
Patio/Porch Features | Front Porch |
Pool Features | Built-In |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Pending |
Subtype Description | Attached |
Zoning Description | RD5 |
Interior Features
Dining Room Features | Space in Kitchen, Formal Area |
---|---|
Fireplace Features | Dining Room, Wood Burning |
Flooring | Carpet, Laminate, Tile |
Kitchen Features | Breakfast Area, Pantry Cabinet, Tile Counter |
Laundry Features | Dryer Included, Washer Included, In Garage |
Living Area | 1520.00 |
Living Room Features | Other |
Main Level | Bedroom(s), Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Tile, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Walk-In Closet |
Roommasterbedroomfeatures | Walk-In Closet |
Total Fireplaces | 1 |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter, Paved Driveway |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R |
Lot Size Acres | 0.1954 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Access |
Road Responsibility | Public Maintained Road |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool