
Property Attributes
- MLS#222067296
- TypePending
- CountySACRAMENTO
- CityFolsom
- Area10630
- Zip95630
- StyleRanch
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
- Lot Size8,194 SqFt
Listing Provided Courtesy Of:
Jessica N. LaMar CalBRE# - 02136186 with House Real Estate
Data Source:
MetroList
Property Description
Bright and beautiful Folsom home with a backyard that will delight the entertainer and gardener alike! Spacious floor plan includes living room that opens to the kitchen yet maintains its own distinct space. Great kitchen with built-in appliances, ample storage and dining nook with sliding doors. 3 bedrooms and 2 full baths including a huge Primary En-suite offering privacy and ample space for a sitting area and office space, with French doors into backyard. The extensive backyard is a dream for relaxing with family and friends featuring two covered patios, spa, nice lawn, raised garden beds, and storage shed. Additional features include front patio, new Pergo laminate flooring, brand new roof, newer HVAC (2017), partial garage, paved driveway w/ 2 parking spaces & possible RV access. Centrally located within walking distance to Folsom Zoo & Sanctuary, Old Folsom, the light rail junction, an array of dining, shopping and much more!
Price History | |
---|---|
5/26/2022 | Listed $549,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood |
Cooling | Ceiling Fan(s), Central |
Electric | 220 Volts in Laundry |
Elementary School District | Folsom-Cordova |
Garage Spaces | 0.00 |
Heating | Central |
High School District | Folsom-Cordova |
Lot Size Square Feet | 8194.00 |
MLS Area | 10630 |
Open Parking Spaces | 2.00 |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Spa Features | Spa/Hot Tub Personal |
Status | Pending |
Subtype Description | Detached, Semi-Custom |
Zoning Description | R-1-M |
Interior Features
Dining Room Features | Breakfast Nook |
---|---|
Fireplace Features | Living Room |
Flooring | Carpet, Laminate |
Kitchen Features | Other Counter |
Laundry Features | Other |
Living Area | 1304.00 |
Living Room Features | Great Room |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tile, Tub w/Shower Over, Window |
Roommasterbedroomfeatures | Walk-In Closet, Sitting Area |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Landscape Back, Landscape Front |
Lot Size Acres | 0.1881 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Spa | Yes |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool