
Property Attributes
- MLS#222068009
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10831
- Zip95831
- Style
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
Angela R. Adams CalBRE# - 01257698 with RE/MAX Gold Midtown
Data Source:
MetroList
Property Description
Darling half-plex is Light & Bright with multiple skylights! Good sized kitchen with lots of counter space, loads of storage and room to sit at the counter. Livingroom has brick fireplace and high ceilings. Master bedroom has beautiful views of yard and includes master bath with large shower. Bedroom/Den has built in computer station/library with bookshelves. Dining/family room has slider to cozy back yard.
Price History | |
---|---|
5/26/2022 | Listed $499,900 |
6/14/2022 | 4% - $480,000 |
6/27/2022 | 7% - $450,000 |
General Features
Appliances | Free Standing Refrigerator, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave, Plumbed For Ice Maker, Free Standing Electric Range |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Construction Materials | Stucco, Wood, Wood Siding |
Cooling | Central |
Electric | 220 Volts in Laundry |
Elementary School District | Sacramento Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | Sacramento Unified |
Levels | One |
Lot Size Square Feet | 4792.00 |
MLS Area | 10831 |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property SubType | Halfplex |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Status | Active |
Subtype Description | Semi-Attached |
Zoning Description | R-1A |
Interior Features
Dining Room Features | Skylight(s) |
---|---|
Fireplace Features | Brick, Living Room, Other |
Flooring | Carpet, Tile |
Kitchen Features | Ceramic Counter |
Laundry Features | Cabinets, Laundry Closet |
Living Area | 1326.00 |
Living Room Features | Cathedral/Vaulted |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Skylight/Solar Tube, Tub w/Shower Over |
Roommasterbathroomfeatures | Shower Stall(s), Skylight/Solar Tube |
Roommasterbedroomfeatures | Closet |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Driveway/sidewalks | Sidewalk/Curb/Gutter |
---|---|
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Corner, Curb(s)/Gutter(s), Shape Regular |
Lot Size Acres | 0.1100 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Door Opener |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool